We would like to share technology and know-how accumulated in the city development process of Seoul, and contribute to economic and social development of cities of developing countries.
Seoul Metropolitan Government invites civil servants of developing countries including sister cities and offers a number of short-term and long-term training programs covering policy sectors of transportation, water supply, e-government, and administration
Seoul Human Resources Development Center and city affiliated organizations operate a variety of short-term training courses on successful policies; University of Seoul operates Master's program in City Administration of developing countries.
SHRDC (Seoul Human Resource Development Center) of Seoul Metropolitan Government has been contributing to solving global urban issues by sharing Seoul’s policies for the urban issues through international training programs.
The Seoul Human Resources Development Center(SHRDC) of Seoul Metropolitan Government (SMG) has been contributing to solving global urban issue by sharing Seoul’s urban policies through international training programs. The Center invites foreign city officials to 5-10 day international programs including lectures, policy presentation by foreign cities, site visits, and interactive discussions. The main themes of the training programs include insights, issue, and challenges arising in the urban development area in the world and the following particular topics in the training programs : smart city, sustainable mobility and climate change. However, due to the outbreak of COVID-19, the center temporarily stopped invitation-based offline international training programs. Instead, the center implemented several pilot online training programs successfully in 2020. Based on the experience of providing trial online training programs in 2020, SHRDC will continue to provide its online international training programs in 2021. Please visit SHRDC webpage for more information: http://hrd.seoul.go.kr/shrdc/
Masters degree program in developing countries
The University of Seoul operates Master of Urban Administration and Planning targeting officials in developing countries annually. Seoul develops human resources in urban administration through best practice administration case studies which include both practical skills and theoretical knowledge. City of Seoul has experienced rapid urban development and thus confronted numerous problems; and it targets to transfer acquired policy resolutions to developing countries. The program turned out 73 graduates over six annual programs, and has positioned as the nation's sole Master's degree in city administration in developing countries.(http://isus.uos.ac.kr/)
Other short-term training courses
In addition, specialized sectoral courses such as railroad officials training, water sector officials training, health care officials training and fire safety training for firefighters have been operated for the purpose of developing experts in developing countries.
Result
From 2005 to 2021, 168 training programs were provided to 2,425 participants.Year | Location | Period | Training Program | Headcount |
---|---|---|---|---|
2006 | Seoul Human Resource Development Center | 2006.10.23-11.1 | Training for Civil Servants in Sister Cities | 8 |
2007 | Seoul Human Resource Development Center | 2007.10.15-10.21 | Training for Civil Servants in Sister Cities | 9 |
2008 | Seoul Human Resource Development Center | 2008.8.28-9.5 | KOICA Commissioned (Local Finance & Administration for Iraqi Civil Servants) | 13 |
2008.10.9-10.29 | KOICA Commissioned (Tax Policy for Uzbek Civil Servants) | 10 | ||
2008.3.11~3.12 | Transportation Policy for Egyptian Civil Servants | 11 | ||
2008.9.16~9.23 | e-Government in Sister Cities | 23 | ||
2008.11.3~11.20 | KOICA Commissioned (Industrial Development for Colombian Civil Servants) | 16 | ||
2008.10.20-10.26 | Training for Civil Servants in Sister Cities | 12 | ||
2008.9.10~9.11 | CITYNET Member City Training | 21 | ||
2008.6.22~6.29 | World Bank Commissioned (Transportation Policy for Bangladeshi Civil Servants) | 10 | ||
Korea University | 2008.8.~2010.2. | First Master's Degree Course for Civil Servants from Developing Countries | 19 | |
2009 | Seoul Human Resource Development Center | 2009.3.31~4.15 | KOICA Commissioned (e-Government for Guatemalan Civil Servants) | 15 |
2009.6.15~6.19 | Youth Culture for Bangkok Civil Servants | 10 | ||
2009.6.28~7.4 | e-Government for Civil Servants in Sister Cities | 22 | ||
2009.10.4~10.10 | e-Government for Metropolis Civil Servants | 14 | ||
2009.10.5-10.11 | Training for Civil Servants in Sister Cities | 12 | ||
2009.10.11~10.17 | Urban Environment for Metropolis Civil Servants | 14 | ||
2009.10.18~10.24 | Urban Transportation for Metropolis Civil Servants | 14 | ||
2009.10.25~10.31 | Urban Environment for Civil Servants in Sister Cities | 12 | ||
2009.11.12~11.27 | KOICA Commissioned (e-Government in Indonesia) | 11 | ||
Korea University | 2009.8.-2011.8. | Second Master's Degree Course for Civil Servants from Developing Countries | 17 | |
2010 | Seoul Human Resource Development Center | 2010.2.18-3.11 | KOICA Commissioned (e-Government in Guatemala) | 12 |
2010.3.20-3.28 | KOICA Commissioned (Urban Administrative Development in Ukraine) | 8 | ||
2010.4.12-4.19 | Urban Transportation Policy for Beijing Civil Servants | 30 | ||
2010.5.5-5.13 | e-Government Training for Civil Servants in Sister Cities | 15 | ||
2010.6.20-6.27 | Urban Environment Policy Training for Civil Servants in Sister Cities | 15 | ||
2010.7.4-7.11 | Urban Transportation Policy Training for Civil Servants in Sister Cities | 14 | ||
2010.9.5-9.12 | Cultural Policy Training for Metropolis Member Cities | 11 | ||
2010.9.26-10.2 | Seoul City Policy Training for Amsterdam Civil Servants | 4 | ||
2010.10.12-10.14 | Transportation Policy for CITYNET Member Cities | 14 | ||
2010.10.17-10.24 | Transportation Policy for Metropolis Member Cities | 9 | ||
2010.10.18-10.24 | Training for Civil Servants in Sister Cities | 16 | ||
2010.10.27-10.30 | Urban Design Policy Training for Bangkok Civil Servants | 10 | ||
2010.11.7-11.14 | Climate Change for Civil Servants in Metropolis Member Cities | 10 | ||
Korea University | 2010.8.-2012.8. | Third Master's Degree Course for Civil Servants from Developing Countries | 20 | |
2011 | Seoul Human Resource Development Center | 2011.1.17-1.22 | Housing Policy Training for Vietnamese Civil Servants | 12 |
2011.3.20-3.28 | Urban Transportation Policy Training for Sister Cities | 7 | ||
2011.4.10-4.18 | Empowerment of Women Policy Training for Civil Servants in Sister Cities | 13 | ||
2011.4.17-4.26 | KOICA Commissioned (Balanced Development in the Ukrainian Capital Area) | 11 | ||
2011.5.10-5.19 | Mongolian e-Government Training | 25 | ||
2011.5.8-5.28 | IUTC Commissioned (Strategy Development for Sustainable Cities) | 12 | ||
2011.8.24-9.2 | IUTC Commissioned (Waste Management Policy) | 15 | ||
2011.9.19-9.25 | Training for Civil Servants in Sister Cities | 15 | ||
2011.9.25~10.3 | Empowerment of Women Policy Training for Civil Servants in Metropolis Member Cities | 9 | ||
2011.10.23~10.31 | Cultural Policies for Civil Servants in Metropolis Member Cities | 11 | ||
2011.11.6~11.14 | Climate Change Training for Civil Servants in Metropolis Member Cities | 11 | ||
2011.11.7-11.11 | Training for Civil Servants in Chinese Cities | 15 | ||
2011.9.4~9.10 | WeGO e-Government | 13 | ||
2011.10.9-10.18 | KOICA Commissioned (Administrative Reform & Enhanced Government Efficiency in Ukraine) | 12 | ||
2011.12.5-12.12 | Customized Cultural Marketing Training for Civil Servants in Chengdu | 25 | ||
Korea University | 2011.8.-2013.8. | Fourth Master's Degree Course for Civil Servants from Developing Countries | 17 | |
2012 | Seoul Human Resource Development Center | 2012.3.11-3.19 | Urban Transportation Policy Training for Civil Servants in Sister Cities | 13 |
2012.4.15-4.23 | Urban Safety Policy Training for Civil Servants in Sister Cities | 13 | ||
2012.4.29-5.7 | Cultural Policy Training for Civil Servants in Sister Cities | 17 | ||
2012.9.16-9.24 | Cultural Marketing Training for Civil Servants in Metropolis Member Cities | 9 | ||
2012.10.7-10.15 | Climate Change Training for Civil Servants in Metropolis Member Cities | 16 | ||
2012.10.8-10.14 | Training for Civil Servants in Sister Cities | 15 | ||
2012.10.21-10.29 | Welfare Policy Training for Civil Servants in Metropolis Members | 16 | ||
2012.5.12-5.20 | Welfare Graduate Program, University of Minnesota/td> | 8 | ||
2012.5.29-6.6 | First e-Government Training for WeGO Member Cities | 7 | ||
2012.7.1-7.7 | Second e-Government Training for WeGO Member Cities | 19 | ||
2012.7.26-27 | IUTC Commissioned (Urban Energy) | 17 | ||
2012.6.21-22 | IUTC Commissioned (Waste Management) | 20 | ||
2012.11.4-11.19 | KOICA Commissioned (e-Government in Ukraine) | 13 | ||
2012.11.5-11.9 | Training for Civil Servants in Chinese Cities | 19 | ||
2012.11.22-11.28 | IUTC Commissioned (Urban Planning) | 18 | ||
University of Seoul | 2012.8.-2014.8. | Fifth Master's Degree Course for Civil Servants from Developing Countries | 15 | |
2013 | Seoul Human Resource Development Center | 2013.2.24-2.28 | Customized Training Program for Mongolia | 17 |
2013.3.18-3.22 | First Game Culture & Industry Training for Civil Servants in Chengdu | 18 | ||
2013.3.25-3.29 | Second Game Culture & Industry Training for Civil Servants in Chengdu | 15 | ||
2013.5.20-5.24 | Transportation Policy for Metropolis Member Cities | 12 | ||
2013.8.18-8.25 | Sharing Seoul's Policy Experience with Civil Servants in Strategic Cities in Asia | 16 | ||
2013.10.22-10.30 | Training for Civil Servants in Sister Cities | 13 | ||
2013.12.4-12.10 | Urban Transportation Policy Training for Civil Servants in Foreign Cities | 19 | ||
2013.4.21~4.28 | Environmental Policy for Sister Cities | 10 | ||
2013.6.23~6.30 | e-Government for Civil Servants in WeGO Member Cities | 18 | ||
2013. 9.1 ~ 9. 8 | Climate Change Program for Metropolis Member Cities | 10 | ||
2013.11.4~11.10 | Urban Management for Civil Servants in Chinese Cities | 9 | ||
2013.11.18~11.29 | KOICA e-Government Program for Bolivian Civil Servants | 13 | ||
2013.4.8~4.9 | Training for Civil Servants in Asia (Requested by Gangwon IUTC) | 18 | ||
2013.9.22~9.29 | Urban Management Training for Civil Servants in Metropolis Member Cities | 15 | ||
University of Seoul | 2013.8.-2015.8. | Sixth Master's Degree Course for Civil Servants from Developing Countries | 20 | |
2014 | Seoul Human Resource Development Center | 2014.4.6~4.13 | WeGO e-Government Training | 15 |
2014.4.21~4.30 | Transportation Policy Training | 13 | ||
2014.5.27~6.4 | Waterworks Policy Training | 11 | ||
2014.6.24~7.2 | e-Government Training | 17 | ||
2014.7.23~7.24 | Singapore CLC Urban Management Training | 36 | ||
2014.8.24~8.31 | Urban Management Training | 9 | ||
2014.9.22~9.26 | Urban Management Training (Requested by Makati) | 14 | ||
2014.10.13~10.24 | KOICA e-Government Training for Bolivian Civil Servants | 14 | ||
2014.10.28~11.5 | Climate Change Training | 11 | ||
2015 | Customized Training | 2015.3.26~3.27 | Singapore CLC Urban Planning | 38 |
ICLEI Congress_Internal Training | 2015.4.7~4.15 | Climate Change Policy | 9 | |
2015.8.18~8.26 | e-Government Policy | 12 | ||
2015.9.16~9.24 | Urban Transportation Policy | 15 | ||
2015.11.22 ~11.29 | Waterworks Policy | 14 | ||
Jeju Forum_Collaborative Training | 2015.5.17~5.21 | e-Government for Civil Servants in WeGO Member Cities | 15 | |
2015.9.1~9.9 | Urban Transportation for Indonesian Civil Servants | 14 | ||
2015.10.18 ~10.25 | Urban Policy for Civil Servants in CITYNET Member Cities | 13 | ||
2015.11.30 ~ 12.6 | Urban Transportation for Civil Servants in Chinese Cities | 9 | ||
2015.10.5 ~ 10.16 | KOICA Commissioned (e-Government for Bolivian Civil Servants) | 14 | ||
Forum | 2015.10.27~2015.10.31 | Urban Policy (Participating Students) | 10 | |
2016 | Seoul Human Resource Development Center | 2016. 2.21~2.28 | Training on Bus Rapid Transit(BRT) Planing and Operations | 19 |
2016.3.15~3.23 | Transportation Policy Training Program | 15 | ||
2016.4.3~4.10 | Transportation Strategy Workshop for Asian Cities | 12 | ||
2016.4.24~4.30 | Climate Change Policy Training Program | 17 | ||
2016.5.22~5.29 | WeGO e-Government Training Program | 16 | ||
2016.6.14~6.22 | Urban Management Policy Training Program | 13 | ||
2016.6.27~7.3 | Cultural Tourism Policy Training Program | 13 | ||
2016.7.5~7.13 | e-Government Policy Training Program | 10 | ||
2016.8.23~8.31 | Urban Management Policy Training Program | 13 | ||
2016.9.1~9.2 | Policy Training Program for Singapore's Center for Liveable Cities | 40 | ||
2016.9.4~9.10 | Sustainable Moibility Workshop with UCLG-ASPAC | 8 | ||
2016.9.25~10.1 | Sustainable Moibility Workshop for Foreign City Officials | 12 | ||
2016.11.15~11.23 | Water Management Training Program for Foreign City Officials | 13 | ||
2017 | Seoul Human Resource Development Center | 2017.2.11-2.18 | Local Workshop | 25 |
2017.3.26-4.2 | WeGO Member Cities e-Government Training Program | 12 | ||
2017.4.21 | Singapore CLC UrbanPlanning Training Program | 30 | ||
2017.4.9-4.16 | CITYNET Member Cities Transporation Policy Training Program | 11 | ||
2017.4.24-4.28 | ICLEI Member Cities Climate Changes Training Program | 11 | ||
2017.5.9-5.17 | Smart Transportation System Training Program | 9 | ||
2017.5.23-5.24 | Urban Design and Development Training Program | 10 | ||
2017.6.11-6.18 | Urban Management Training Program | 10 | ||
2017.6.25-7.2 | Mongolia ITSTraining Program | 9 | ||
2017.8.29-9.2 | Chinese Cities e-Government Training Program | 10 | ||
2017.9.17-9.24 | Urban Management Training Program | 14 | ||
2017.10.15-10.22 | Water Management Training Program | 10 | ||
2017.10.29-11.5 | International Cooperation Training Program | 11 | ||
2017.11.12-11.19 | e-Government – Local Taxes Training Program | 16 | ||
2017.12.3-12.10 | Urban Railroad Training Program | 11 | ||
2018 | Seoul Human Resource Development Center | 2018.1.21-1.28 | Smart City Training Program | 10 |
2018.2.20-2.28 | Tashkent Water Management Training Program | 10 | ||
2018.3.18-3.25 | WeGO Member Cities Smart City Training Program | 15 | ||
2018.4.22-4.29 | Urban Transportation Training Program | 13 | ||
2018.4.29-5.4 | Jakarta Transportation Training Program | 17 | ||
2018.5.13-5.20 | Urban Management Training Program | 15 | ||
2018.5.29-6.3 | Kviv City Smart City Training Program | 10 | ||
2018.6.17-6.24 | Water Management Training Program | 16 | ||
2018.7.1-7.8 | CityNet Member Cities Transportation Policy Training Program | 11 | ||
2018.7.10-7.11 | Bandung City Governance Training Program | 12 | ||
2018.7.30-7.31 | Singapore CLC Urban Planning Training Program | 37 | ||
2018.8.28-9.1 | Chinese Cities e-Government Training Program | 10 | ||
2018.9.2-9.8 | ICLEI Member Cities Climate Changes Training Program | 15 | ||
2018.10.28-11.4 | Governance Training Program | 16 | ||
2018.11.11-11.18 | e-Government – Local Taxes Training Program | 15 | ||
2019 | Seoul Human Resource Development Center | 2019.3.10 ~ 3.16 | India Delhi Waste Management & Environmental Policy Training Program | 8 |
2019.3.24 ~ 3.31 | WeGO Member Cities Smart City Training Program | 15 | ||
2019.4.7 ~ 4.14 | CITYNET Member Cities Transportation & BRT Training Program | 14 | ||
2019.4.23 ~ 4.26 | St. Petersburg Urban Management Policy Training Program | 15 | ||
2019.5.12 ~ 5.18 | Buenos Aires e-Government Training Program | 10 | ||
2019.5.19 ~ 5.24 | China Cities Climate Change Training Program | 11 | ||
2019.6.9 ~ 6.16 | Iran Mashhad Smart City Training Program | 13 | ||
2019.6.23 ~ 6.30 | Water Management Training Program | 12 | ||
2019.7.8 ~ 7.12 | Chinese Cities Culture Tourism Training Program | 11 | ||
2019.7.15 ~ 7.16 | Singapore CLC Urban Planning Training Program | 35 | ||
2019.8.18 ~ 8.25 | CITYNET Member Cities Smart City Training Program | 14 | ||
2019.9.1 ~ 9.8 | ICLEI Member Cities Climate Change Training Program | 11 | ||
2019.9.22 ~ 9.29 | Urban Management Training Program | 11 | ||
2019.10.13 ~ 10.19 | Smart City Training Program | 10 | ||
2019.10.27 ~ 11.3 | GSEF Member Cities Social Economy Training Program | 13 | ||
2019.11.10 ~ 11.17 | Transportation Policy Training Program | 11 | ||
2019.12.8 ~ 12.14 | Governance Training Program | 19 | ||
2020 | Seoul Human Resource Development Center | 2020.1.13 ~ 1.15 | Addis Ababa Transportation (ITS) Training Program | 11 |
2020.9.14 ~ 9.25 | Bangkok City Human Resource Development (HRD) Training Program (Online) | 16 | ||
2020.11.9 ~ 11.20 | Cairo Smart City Training Program (Online) | 20 | ||
2020.11.16 ~ 11.27 | Mexico City Smart City Training Program (Online) | 13 | ||
2021 | Seoul Human Resource Development Center | 2021.3.17 ~ 4.8 | Bandung City Officials Smart City Training Program (Online) | 19 |
2021.4.28 ~ 30 | ICLEI China Member City Officials Climate Change Training Program (online) | 24 | ||
2021.5.10 ~ 28 | Maputo City Officials Transportation Policy Training Program (Online) | 10 | ||
2021.5.20 ~ 5.9 | CITYNET Member City Officials Housing Policy Training Program (online) | 14 | ||
2021.6.28 ~ 7.9 | GSEF Member City Officials Social Economy Training Program (online) | 17 | ||
2021.7.12 ~ 8.6 | Cairo Smart City Training Program (Online) | 20 | ||
2021.9.6 ~ 24 | UCLG-Metropolis Member Cities Urban Management Training Program (Online) | 32 | ||
2021.9.27 ~ 10.8 | WeGO Member Cities Smart City Training Program (Online) | 10 | ||
2021.11.23 ~ 12.15 | Mexico City Urban Safety Training Program (Online) | 12 |
Contact
- International Relations Division of the Seoul Metropolitan Government
- Phone: +82-2-2133-5297
- e-mail: international@seoul.go.kr